How Much Does Hiring a Moving Company Cost in Tucson?
Quick Summary: Local and mid-range moves in Tucson typically range from $200 to $5,997, while long-distance or cross-country moves can cost between $1,348 and $12,476. Explore more detailed moving costs in Tucson below!
Thinking of moving from Tucson? How much it costs will depend on whether you're moving a short distance, out of state, or across the country, as well as whether you're hiring a Tucson moving company or moving yourself. To create a moving budget and avoid unexpected costs, here are estimated moving costs to help you plan for your major transition.
Average moving costs were calculated using Extra Space Storage's Moving Cost Calculator
Cost of Professional Movers in Tucson
On average, professional movers cost between $200 to $12,500 in the U.S. Tucson moving costs are around $200 to $5,997 for local and mid-range moves, while hiring cross-country movers in Tucson might cost anywhere from $3,645 to $12,476. The final costs of hiring professional movers in Tucson depend on key factors, including packing supplies, the weight of your belongings, the number of movers you hire, which moving company you choose, how much you tip, and more. Before hiring, ask movers questions about their pricing, licensing, and experience for extra clarity.
Average Local Moving Costs in Tucson
If you're planning to move locally (50-100 miles), hiring a local moving company in Tucson will be less costly than a cross-country move. Total expenses will depend on the number of rooms you're moving, the time it takes, and the supplies needed. Generally, Tucson movers charge $25 to $50 per hour, per mover.
Home Size | Average Cost |
Studio/Dorm Room | $200 - $400 |
1 Bedroom | $300 - $600 |
2 Bedrooms | $700 - $1,400 |
3 Bedrooms | $1,000 - $2,000 |
4 Bedrooms | $1,500 - $3,000 |
5+ Bedrooms | $2,000 - $4,000 |
Average Cost of Regional Moves in Tucson
Moving around Southern Arizona and the Southwestern U.S. generally costs more than local relocations, with prices ranging from $389 to $5,997 for destinations roughly 100 to 500 miles from Tucson. This is because of increased gas prices, the need for moving insurance, and more complex logistics. Unlike local moves, regional moves are typically billed based on the distance and weight of your belongings.
Moving from Tucson to Phoenix, AZ
Moving company costs range from $389 to $4,316 on average.
Home Size | Average Cost |
Studio/Dorm Room | $389 - $716 |
1 Bedroom | $489 - $916 |
2 Bedrooms | $889 - $1,716 |
3 Bedrooms | $1,189 - $2,316 |
4 Bedrooms | $1,689 - $3,316 |
5+ Bedrooms | $2,189 - $4,316 |
Moving from Tucson to Flagstaff, AZ
Moving company costs range from $822 to $5,037 on average.
Home Size | Average Cost |
Studio/Dorm Room | $822 - $1,437 |
1 Bedroom | $922 - $1,637 |
2 Bedrooms | $1,322 - $2,437 |
3 Bedrooms | $1,622 - $3,037 |
4 Bedrooms | $2,122 - $4,037 |
5+ Bedrooms | $2,622 - $5,037 |
Moving from Tucson to Las Cruces, NM
Moving company costs range from $875 to $5,125 on average.
Home Size | Average Cost |
Studio/Dorm Room | $875 - $1,525 |
1 Bedroom | $975 - $1,725 |
2 Bedrooms | $1,375 - $2,525 |
3 Bedrooms | $1,675 - $3,125 |
4 Bedrooms | $2,175 - $4,125 |
5+ Bedrooms | $2,675 - $5,125 |
Moving from Tucson to San Diego, CA
Moving company costs range from $1,273 to $5,788 on average.
Home Size | Average Cost |
Studio/Dorm Room | $1,273 - $2,188 |
1 Bedroom | $1,373 - $2,388 |
2 Bedrooms | $1,773 - $3,188 |
3 Bedrooms | $2,073 - $3,788 |
4 Bedrooms | $2,573 - $4,788 |
5+ Bedrooms | $3,073 - $5,788 |
Moving from Tucson to Albuquerque, NM
Moving company costs range from $1,398 to $5,997 on average.
Home Size | Average Cost |
Studio/Dorm Room | $1,398 - $2,397 |
1 Bedroom | $1,498 - $2,597 |
2 Bedrooms | $1,898 - $3,397 |
3 Bedrooms | $2,198 - $3,997 |
4 Bedrooms | $2,698 - $4,997 |
5+ Bedrooms | $3,198 - $5,997 |
Average Cross-Country Moving Costs in Tucson
Long-distance moves from Tucson are the most expensive type of relocation due to added fuel costs and additional labor. Because of this, Tucson moving companies usually charge flat rates based on distance and weight, rather than hourly costs. Cross-country Tucson moves may charge anywhere from $3,645 to $12,476, depending on your home size, destination, and other packing and moving service extras.
Moving from Tucson to Kansas City, MO
Moving company costs range from $3,645 to $9,741 on average.
Home Size | Average Cost |
Studio/Dorm Room | $3,645 - $6,141 |
1 Bedroom | $3,745 - $6,341 |
2 Bedrooms | $4,145 - $7,141 |
3 Bedrooms | $4,445 - $7,741 |
4 Bedrooms | $4,945 - $8,741 |
5+ Bedrooms | $5,445 - $9,741 |
Moving from Tucson to Seattle, WA
Moving company costs range from $4,638 to $11,397 on average.
Home Size | Average Cost |
Studio/Dorm Room | $4,638 - $7,797 |
1 Bedroom | $4,738 - $7,997 |
2 Bedrooms | $5,138 - $8,797 |
3 Bedrooms | $5,438 - $9,397 |
4 Bedrooms | $5,938 - $10,397 |
5+ Bedrooms | $6,438 - $11,397 |
Moving from Tucson to Minneapolis, MN
Moving company costs range from $4,958 to $11,930 on average.
Home Size | Average Cost |
Studio/Dorm Room | $4,958 - $8,330 |
1 Bedroom | $5,058 - $8,530 |
2 Bedrooms | $5,458 - $9,330 |
3 Bedrooms | $5,758 - $9,930 |
4 Bedrooms | $6,258 - $10,930 |
5+ Bedrooms | $6,758 - $11,930 |
Moving from Tucson to Chicago, IL
Moving company costs range from $5,285 to $12,476 on average.
Home Size | Average Cost |
Studio/Dorm Room | $5,285 - $8,876 |
1 Bedroom | $5,386 - $9,076 |
2 Bedrooms | $5,785 - $9,876 |
3 Bedrooms | $6,085 - $10,476 |
4 Bedrooms | $6,585 - $11,476 |
5+ Bedrooms | $7,085 - $12,476 |
Moving from Tucson to Atlanta, GA
Moving company costs range from $5,249 to $12,415 on average.
Home Size | Average Cost |
Studio/Dorm Room | $5,249 - $8,815 |
1 Bedroom | $5,349 - $9,015 |
2 Bedrooms | $5,749 - $9,815 |
3 Bedrooms | $6,049 - $10,415 |
4 Bedrooms | $6,549 - $11,415 |
5+ Bedrooms | $7,049 - $12,415 |
Find Affordable Self Storage Near You
Extra Space Storage has over 4,000 locations across the U.S. with friendly customer service, advanced security features, and affordable month-to-month rates.
- Save up to 50% off online
Cost of DIY Moving in Tucson
Want to save money moving from Tucson? If you're willing to put in effort, moving by yourself can save you anywhere from 17% to 63% the cost of hiring professional movers. Your total savings will depend on how far you're moving, how much you're moving, and whether you can find free or low-cost moving supplies in Tucson.
Average Local Moving Costs in Tucson
Generally, you won't see a major price difference between using local movers in Tucson or moving on your own. That's because the most expensive line item in a DIY move, the cost of renting a moving truck, is often comparable to the price of hiring a moving company. Estimates typically range from $200 to $4,000 on average.
Home Size | Average Cost |
Studio/Dorm Room | $200 - $400 |
1 Bedroom | $300 - $600 |
2 Bedrooms | $700 - $1,400 |
3 Bedrooms | $1,000 - $2,000 |
4 Bedrooms | $1,500 - $3,000 |
5+ Bedrooms | $2,000 - $4,000 |
Average Cost of Regional Moves in Tucson
A DIY move from Tucson to other cities or states is where you'll start to see big savings. Compared to a range of $389 to $5,997 for hiring out-of-state movers, moving by yourself will cost you $263 to $4,999. That means relocate from Tucson on your own can save you up to 32%.
Moving from Tucson to Phoenix, AZ
Moving company costs range from $263 to $4,158 on average.
Home Size | Average Cost |
Studio/Dorm Room | $263 - $558 |
1 Bedroom | $363 - $758 |
2 Bedrooms | $763 - $1,558 |
3 Bedrooms | $1,063 - $2,158 |
4 Bedrooms | $1,563 - $3,158 |
5+ Bedrooms | $2,063 - $4,158 |
Moving from Tucson to Flagstaff, AZ
Moving company costs range from $407 to $4,518 on average.
Home Size | Average Cost |
Studio/Dorm Room | $407 - $918 |
1 Bedroom | $507 - $1,118 |
2 Bedrooms | $907 - $1,918 |
3 Bedrooms | $1,207 - $2,518 |
4 Bedrooms | $1,707 - $3,518 |
5+ Bedrooms | $2,207 - $4,518 |
Moving from Tucson to Las Cruces, NM
Moving company costs range from $425 to $4,562 on average.
Home Size | Average Cost |
Studio/Dorm Room | $425 - $962 |
1 Bedroom | $525 - $1,162 |
2 Bedrooms | $925 - $1,962 |
3 Bedrooms | $1,225 - $2,562 |
4 Bedrooms | $1,725 - $3,562 |
5+ Bedrooms | $2,225 - $4,562 |
Moving from Tucson to San Diego, CA
Moving company costs range from $558 to $4,894 on average.
Home Size | Average Cost |
Studio/Dorm Room | $558 - $1,294 |
1 Bedroom | $658 - $1,494 |
2 Bedrooms | $1,058 - $2,294 |
3 Bedrooms | $1,358 - $2,894 |
4 Bedrooms | $1,858 - $3,894 |
5+ Bedrooms | $2,358 - $4,894 |
Moving from Tucson to Albuquerque, NM
Moving company costs range from $599 to $4,999 on average.
Home Size | Average Cost |
Studio/Dorm Room | $599 - $1,399 |
1 Bedroom | $699 - $1,599 |
2 Bedrooms | $1,099 - $2,399 |
3 Bedrooms | $1,399 - $2,999 |
4 Bedrooms | $1,899 - $3,999 |
5+ Bedrooms | $2,399 - $4,999 |
Average Cross-Country Moving Costs in Tucson
Cross-country moves are where you see the largest savings. An affordable way to move long-distance from Tucson is by yourself or with friends and family, offering potential savings around 34% to 63%. Hiring professional cross-country movers costs $3,645 to $12,476, while DIY moves range from $1,348 to $8,238.
Moving from Tucson to Kansas City, MO
Moving company costs range from $1,348 to $6,870 on average.
Home Size | Average Cost |
Studio/Dorm Room | $1,348 - $3,270 |
1 Bedroom | $1,448 - $3,470 |
2 Bedrooms | $1,848 - $4,270 |
3 Bedrooms | $2,148 - $4,870 |
4 Bedrooms | $2,648 - $5,870 |
5+ Bedrooms | $3,148 - $6,870 |
Moving from Tucson to Seattle, WA
Moving company costs range from $1,679 to $7,669 on average.
Home Size | Average Cost |
Studio/Dorm Room | $1,679 - $4,099 |
1 Bedroom | $1,779 - $4,299 |
2 Bedrooms | $2,179 - $5,099 |
3 Bedrooms | $2,479 - $5,699 |
4 Bedrooms | $2,979 - $6,699 |
5+ Bedrooms | $3,479 - $7,669 |
Moving from Tucson to Minneapolis, MN
Moving company costs range from $1,786 to $7,965 on average.
Home Size | Average Cost |
Studio/Dorm Room | $1,786 - $4,365 |
1 Bedroom | $1,886 - $4,565 |
2 Bedrooms | $2,286 - $5,365 |
3 Bedrooms | $2,586 - $5,965 |
4 Bedrooms | $3,086 - $6,965 |
5+ Bedrooms | $3,586 - $7,965 |
Moving from Tucson to Chicago, IL
Moving company costs range from $1,895 to $8,238 on average.
Home Size | Average Cost |
Studio/Dorm Room | $1,895 - $4,638 |
1 Bedroom | $1,995 - $4,838 |
2 Bedrooms | $2,395 - $5,638 |
3 Bedrooms | $2,695 - $6,238 |
4 Bedrooms | $3,195 - $7,238 |
5+ Bedrooms | $3,695 - $8,238 |
Moving from Tucson to Atlanta, GA
Moving company costs range from $1,883 to $8,208 on average.
Home Size | Average Cost |
Studio/Dorm Room | $1,883 - $4,608 |
1 Bedroom | $1,983 - $4,808 |
2 Bedrooms | $2,383 - $5,608 |
3 Bedrooms | $2,683 - $6,208 |
4 Bedrooms | $3,183 - $7,208 |
5+ Bedrooms | $3,683 - $8,208 |
***
Looking to move around or out of Tucson? Check out our moving guides and resources to make the transition smooth, or get an accurate, personalized estimate using our free moving cost estimator. And if you need a storage unit during your relocation, Extra Space Storage has facilities located across the U.S. Find affordable storage near you!
Find More Moving Services & Resources in Tucson, AZ
- Free & Cheap Moving Boxes in Tucson, AZ
Where to Get Free & Cheap Moving Boxes in Tucson
Learn where to find free and cheap moving boxes near you in Tucson—and where to recycle them!
- Top Moving Companies in Tucson, AZ
Best Moving Companies in Tucson, AZ
Need to hire movers in Tucson, AZ? Compare top-rated local and long-distance moving companies in Tucson to find the best moving company near you!
- Cost of Living in Tucson, AZ
How Much Does it Cost to Live in Tucson, AZ?
Learn about the cost of living in Tucson, AZ and how it compares to the national average. Explore average expenses for housing, utilities, groceries, and more!
Quinn Johnson
Quinn Johnson is a moving expert and author for Extra Space Storage. He's moved over 15 times, including internationally, and helped countless others between their own homes. He's happy to lift some boxes for a friend as long as he's paid in pizza. As a writer and content creator for Extra Space Storage since 2019, Quinn shares helpful moving tips and info to alleviate the common stresses of moving.